Please use this identifier to cite or link to this item:
http://thuvienmoitruong.ceid.gov.vn/handle/CEID/41390
Title: | Monitoring urban growth in developing countries through satellite remote sensing |
Authors: | Bengt Paulsson, Eva Ahlcrona |
Keywords: | Quan trắc môi trường |
Issue Date: | 1995 |
Publisher: | XFK 192 |
Series/Report no.: | 1995 |
URI: | http://thuvienmoitruong.ceid.gov.vn/handle/CEID/41390 |
Appears in Collections: | BẢO VỆ MÔI TRƯỜNG |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.