Please use this identifier to cite or link to this item:
http://thuvienmoitruong.ceid.gov.vn/handle/CEID/41390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bengt Paulsson, Eva Ahlcrona | |
dc.date.accessioned | 2019-05-20T03:05:56Z | - |
dc.date.available | 2019-05-20T03:05:56Z | - |
dc.date.issued | 1995 | |
dc.identifier.other | 87.11.03/40 | |
dc.identifier.uri | http://thuvienmoitruong.ceid.gov.vn/handle/CEID/41390 | - |
dc.language.iso | Tiếng Anh | |
dc.publisher | XFK 192 | |
dc.relation.ispartofseries | 1995 | |
dc.subject | Quan trắc môi trường | |
dc.title | Monitoring urban growth in developing countries through satellite remote sensing | |
Appears in Collections: | BẢO VỆ MÔI TRƯỜNG |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.