Please use this identifier to cite or link to this item:
http://thuvienmoitruong.ceid.gov.vn/handle/CEID/39907
Title: | Satellite-based urban mapping and monitoring of Hanoi, Viet Nam |
Authors: | Eva Ahlcrona |
Keywords: | Trắc địa ảnh. Các phương pháp hàng không vũ trụ |
Issue Date: | 1995 |
Publisher: | Eva Ahlcrona |
Series/Report no.: | 1995 |
URI: | http://thuvienmoitruong.ceid.gov.vn/handle/CEID/39907 |
Appears in Collections: | TRẮC ĐỊA VÀ BẢN ĐỒ |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.