Please use this identifier to cite or link to this item:
http://thuvienmoitruong.ceid.gov.vn/handle/CEID/39907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eva Ahlcrona | |
dc.date.accessioned | 2019-05-20T02:25:28Z | - |
dc.date.available | 2019-05-20T02:25:28Z | - |
dc.date.issued | 1995 | |
dc.identifier.other | 36.29/02 | |
dc.identifier.uri | http://thuvienmoitruong.ceid.gov.vn/handle/CEID/39907 | - |
dc.language.iso | Tiếng Anh | |
dc.publisher | Eva Ahlcrona | |
dc.relation.ispartofseries | 1995 | |
dc.subject | Trắc địa ảnh. Các phương pháp hàng không vũ trụ | |
dc.title | Satellite-based urban mapping and monitoring of Hanoi, Viet Nam | |
Appears in Collections: | TRẮC ĐỊA VÀ BẢN ĐỒ |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.