Please use this identifier to cite or link to this item:
http://thuvienmoitruong.ceid.gov.vn/handle/CEID/43434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United Nations Environment Programme(UNEP) | |
dc.date.accessioned | 2019-05-20T10:05:01Z | - |
dc.date.available | 2019-05-20T10:05:01Z | - |
dc.identifier.other | 87.19.09/04 | |
dc.identifier.uri | http://thuvienmoitruong.ceid.gov.vn/handle/CEID/43434 | - |
dc.language.iso | Tiếng Anh | |
dc.publisher | United Nations Environment Programme(UNEP) | |
dc.subject | Các chất và vật liệu gây ô nhiễm nước lục địa, biển và đại dương | |
dc.title | Evaluation of the training workshops on the statistical treatment and interpretation of marine community data | |
Appears in Collections: | BẢO VỆ MÔI TRƯỜNG |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.